| Average Listing Price | $357,235 |
| Average Price Per Sqft. | $175 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19958 | $328,194 | $170 |
| Keyword | Avg Price | Price/Sf |
| Pool | $340,859 | $168 |
| Tennis Court | $376,084 | $174 |
| Waterfront | $559,070 | $210 |
| Price Reduced | $310,116 | $163 |
| Basement | $530,457 | $211 |
| Custom Built | $583,655 | $193 |
| Cul De Sac | $242,708 | $164 |
| Ranch | $332,620 | $157 |
| New Listings | $240,730 | $110 |
| Loft | $371,248 | $162 |
| Golf Course | $307,686 | $144 |
| Short Sale | $384,566 | $154 |
| Farm | $831,742 | $146 |
| Gated | $321,848 | $142 |
| Foreclosure | $399,757 | $184 |
![]() |
Audrey Ellen and Ken Brodie |
![]() First Class Properties |
| 1143 Savannah Road - Suite 1 Lewes, Delaware 19958 |
||
|
email: BrodieTeam@agents.househunt.com Direct: Audrey: 302-331-1043 or Ken: 302-331-3014 Office : 302-645-1122 |
Loading Data. Please wait.