Single Story, Homes for Sale in Lewes DE |
| Average Listing Price | $355,601 |
| Average Price Per Sqft. | $175 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19958 | $330,244 | $171 |
| Keyword | Avg Price | Price/Sf |
| Pool | $338,546 | $167 |
| Tennis Court | $377,417 | $175 |
| Waterfront | $554,023 | $207 |
| Price Reduced | $307,430 | $163 |
| Basement | $529,915 | $210 |
| Custom Built | $583,655 | $193 |
| Cul De Sac | $235,486 | $164 |
| Ranch | $332,199 | $155 |
| New Listings | $238,707 | $106 |
| Golf Course | $307,686 | $144 |
| Loft | $371,248 | $162 |
| Short Sale | $384,566 | $154 |
| Farm | $831,742 | $146 |
| Boat Dock | $384,662 | $208 |
| Gated | $321,848 | $142 |
![]() |
Audrey Ellen and Ken Brodie |
![]() First Class Properties |
| 1143 Savannah Road - Suite 1 Lewes, Delaware 19958 |
||
|
email: BrodieTeam@agents.househunt.com Direct: Audrey: 302-331-1043 or Ken: 302-331-3014 Office : 302-645-1122 |
Loading Data. Please wait.