Tennis Homes for Sale in Lewes DE |
| Average Listing Price | $355,172 |
| Average Price Per Sqft. | $178 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19958 | $343,024 | $167 |
| Keyword | Avg Price | Price/Sf |
| Pool | $350,952 | $168 |
| Tennis Court | $400,711 | $175 |
| Price Reduced | $271,254 | $146 |
| Waterfront | $510,328 | $206 |
| Basement | $536,226 | $199 |
| Custom Built | $538,714 | $190 |
| Cul De Sac | $258,361 | $157 |
| Ranch | $309,675 | $155 |
| New Listings | $287,867 | $182 |
| Loft | $358,379 | $156 |
| Golf Course | $201,547 | $152 |
| Two Story | $750,198 | $218 |
| Short Sale | $300,775 | $125 |
| Boat Dock | $477,828 | $178 |
| Farm | $1,115,257 | $151 |
![]() |
Audrey Ellen and Ken Brodie |
![]() First Class Properties |
| 1143 Savannah Road - Suite 1 Lewes, Delaware 19958 |
||
|
email: BrodieTeam@agents.househunt.com Direct: Audrey: 302-331-1043 or Ken: 302-331-3014 Office : 302-645-1122 |
Loading Data. Please wait.